








Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 69.5cm27.4in | 69.5cm27.4in | 69.5cm27.4in | 69.5cm27.4in | 69.5cm27.4in | 69.5cm27.4in |
HIP | 93.5cm36.8in | 93.5cm36.8in | 93.5cm36.8in | 93.5cm36.8in | 93.5cm36.8in | 93.5cm36.8in |
THIGH | 55.5cm21.9in | 55.5cm21.9in | 55.5cm21.9in | 55.5cm21.9in | 55.5cm21.9in | 55.5cm21.9in |
HEM CIRC | 57cm22.4in | 57cm22.4in | 57cm22.4in | 57cm22.4in | 57cm22.4in | 57cm22.4in |
FRONT RISE | 27cm10.6in | 27cm10.6in | 27cm10.6in | 27cm10.6in | 27cm10.6in | 27cm10.6in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
SOHO HIGH RISE SUIT PANT - EGGSHELL BLUE
YOU May Also Like