








Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BUST | 82cm32.3in | 85cm33.5in | 88cm34.6in | 93cm36.6in | 98cm38.6in | 103cm40.6in |
WAIST | 67cm26.4in | 70cm27.6in | 73cm28.7in | 78cm30.7in | 83cm32.7in | 88cm34.6in |
HEM | 88cm34.6in | 91cm35.8in | 94cm37.0in | 99cm39.0in | 104cm40.9in | 109cm42.9in |
FRONT LENGTH | 59.6cm23.5in | 60.3cm23.7in | 61cm24.0in | 62cm24.4in | 63cm24.8in | 64cm25.2in |
SLEEVE LENGTH | 67cm26.4in | 67.5cm26.6in | 68cm26.8in | 69cm27.2in | 70cm27.6in | 71cm28.0in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
SOLANGE MESH LONG SLEEVE BUTTON UP SHIRT - WHITE
YOU May Also Like