










Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BUST | 79cm31.1in | 82cm32.3in | 85cm33.5in | 90cm35.4in | 95cm37.4in | 100cm39.4in |
WAIST | 64.5cm25.4in | 67.5cm26.6in | 70.5cm27.8in | 75.5cm29.7in | 80.5cm31.7in | 85.5cm33.7in |
HEM | 76cm29.9in | 79cm31.1in | 82cm32.3in | 87cm34.3in | 92cm36.2in | 97cm38.2in |
FRONT LENGTH | 57.5cm22.6in | 58cm22.8in | 58.5cm23.0in | 59.5cm23.4in | 60.5cm23.8in | 61.5cm24.2in |
SLEEVE LENGTH | 10.95cm4.3in | 11.325cm4.5in | 11.7cm4.6in | 12.3cm4.8in | 12.9cm5.1in | 13.5cm5.3in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
COLETTE PANELLED PUFF SLEEVE TOP - BLACK
YOU May Also Like