






Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
BUST | 72cm28.3in | 75cm29.5in | 78cm30.7in | 83cm32.7in | 88cm34.6in | 93cm36.6in |
WAIST | 60cm23.6in | 63cm24.8in | 66cm26.0in | 71cm28.0in | 76cm29.9in | 81cm31.9in |
HEM | 77cm30.3in | 80cm31.5in | 83cm32.7in | 88cm34.6in | 93cm36.6in | 98cm38.6in |
FRONT LENGTH | 59.1cm23.3in | 59.8cm23.5in | 60.5cm23.8in | 61.5cm24.2in | 62.5cm24.6in | 63.5cm25.0in |
SLEEVE LENGTH | 65.5cm25.8in | 66cm26.0in | 66.5cm26.2in | 67.5cm26.6in | 68.5cm27.0in | 69.5cm27.4in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
ZOE LONG SLEEVE COTTON BUTTON UP SHIRT - WHITE
YOU May Also Like