








Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SHOULDER BREADTH | 33cm13.0in | 34cm13.4in | 35cm13.8in | 36cm14.2in | 37cm14.6in | 38cm15.0in |
BUST | 68cm26.8in | 71cm28.0in | 74cm29.1in | 79cm31.1in | 84cm33.1in | 89cm35.0in |
HIP | 61cm24.0in | 64cm25.2in | 67cm26.4in | 72cm28.3in | 77cm30.3in | 82cm32.3in |
SLEEVE LENGTH | 62cm24.4in | 63cm24.8in | 64cm25.2in | 65cm25.6in | 66cm26.0in | 67cm26.4in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
SIMONE LONG SLEEVE TURTLENECK BODYSUIT - WARPED CHECK
YOU May Also Like