









Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
FRONT WAIST | 26.5cm10.4in | 28cm11.0in | 29.5cm11.6in | 32cm12.6in | 34.5cm13.6in | 37cm14.6in |
HIP | 71.5cm28.1in | 74.5cm29.3in | 77.5cm30.5in | 82.5cm32.5in | 87.5cm34.4in | 92.5cm36.4in |
FRONT LENGTH | 146.4cm57.6in | 147.7cm58.1in | 149cm58.7in | 150.3cm59.2in | 151.6cm59.7in | 152.9cm60.2in |
SLEEVE LENGTH | 68cm26.8in | 69cm27.2in | 70cm27.6in | 71cm28.0in | 72cm28.3in | 73cm28.7in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
AUDREY TURTLENECK LONG SLEEVE MAXI DRESS - BLACK
YOU May Also Like