








Size Guide
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SHOULDER BREADTH | 31.3cm12.3in | 31.9cm12.6in | 32.5cm12.8in | 33.7cm13.3in | 34.9cm13.7in | 36.1cm14.2in |
BUST | 65cm25.6in | 68cm26.8in | 71cm28.0in | 76cm29.9in | 81cm31.9in | 86cm33.9in |
HIP | 60cm23.6in | 63cm24.8in | 66cm26.0in | 71cm28.0in | 76cm29.9in | 81cm31.9in |
SLEEVE LENGTH | 65cm25.6in | 65.5cm25.8in | 66cm26.0in | 67cm26.4in | 68cm26.8in | 69cm27.2in |
CONVERSION TABLE | ||||||
---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL |
AU/UK | 4 | 6 | 8 | 10 | 12 | 14 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
VIVIENNE LONG SLEEVE KNIT BODYSUIT - WHITE
YOU May Also Like